Partnership Resources
Partner with ICR in Cambodia
| Project | Project cost |
|---|---|
| Food kit for poor children | $10.00 |
| Pastoral training | $150/month |
| Rebuilding flooded homes | $300.00 |
| Rebuilding a church | $2,100.00 |
| Orphan sponsorship | $35/month |
Partner with ICR in China
| Project | Project cost |
|---|---|
| Pastoral training | $39/month |
| North Korean refugee housing | $10/month/person |
| Evangelism for 20 kids | $19/month |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in India
| Project | Project cost |
|---|---|
| Church planter among the Dalits | $66/month |
| Church planter among the high castes | $99/month |
| Education for one child | $10/month |
| Motorbike for church planter | $625.00 |
| Schoolroom for Sunday school | $67/month |
| Evangelism for 20 kids | $19/month |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in Indonesia
| Project | Project cost |
|---|---|
| Pastoral training | $85/month |
| Evangelism for 40 kids | $29/month |
| Christian refugee relief goods | $19/month |
| Emergency shelter for 200 | $630.00 |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in North Korea
| Project | Project cost |
|---|---|
| Pastoral training in China | $39/month |
| Support pack for Christians | $49.00 |
| Food program for one child | $28/month |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in Pakistan
| Project | Project cost |
|---|---|
| Schooling for 1 child | $90/month |
| Pastoral Training | $49/month |
| Emergency relocation | $250/month |
| Micro Enterprise Development | $29/month/person |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in Sri Lanka
| Project | Project cost |
|---|---|
| Pastoral training | $35/month |
| Christian magazine publication | $200/month |
| Legal assistance for Christians | $50/case |
| Persecuted Christian emergency | $100.00 |
Partner with ICR in Vietnam
| Project | Project cost |
|---|---|
| Vacation Bible school per child | $1.00 |
| Print one bible (OT and NT) | $3.00 |
| Church planter | $40/month |
| Micro Enterprise Development | $35/mont/person |
| Motorcycle | $1,400.00 |
| Persecuted Christian emergency | $100.00 |
Projects
- Afghanistan
- Algeria
- Arab Christians
- Arab country
- Azerbaijan
- Azerbaijan, Russia
- Bangladesh
- Belarus, Kazakhstan
- Burma
- Cambodia
- Chad
- China
- Colombia
- Costa Rica
- Cuba
- Egypt
- Eritrea
- Gaza
- Honduras
- India
- Indonesia
- Iran
- Iraq
- Israel
- Jordan
- Kenya
- Laos
- Lebanon
- Malaysia
- Mexico
- Middle East
- Nepal
- Nigeria
- North Africa
- North Korea
- Pakistan
- Palestine
- Philippines
- Saudi Arabia
- Serbia
- South Korea
- Spain
- Sri Lanka
- Sudan
- Turkey
- Turkmenistan
- Uganda
- Ukraine
- United Kingdom
- Uzbekistan
- Vietnam
- West Bank
News
- 05 Mar 2008 | Iraq
Kidnappers Demand Huge Ransom for Iraqi Bishop - 04 Mar 2008 | Iraq
Update on Bishop kidnapped in Mosul, Iraq - 04 Mar 2008 | India
Anti-Christian Sentiments Boil Over in India's Capital
Devotionals
- 05 Nov 2008 | Persecution
Redefining Normal Christianity - 03 Oct 2008 | Persecution
Suffering and Solidarity - 02 Oct 2008 | Persecution
Responding to Persecution